Mogam Haus, RWTH Aachen |
|
| previous reference | next reference |
| Location | Aachen |
|---|---|
| Building Type | University Building |
| Type of Construction Activity | New construction |
| Time Period of Execution | 2006-2007 |
| Client | Bau- und Liegenschaftsbetrieb NRW, NL Aachen |
|---|---|
| Architecture | Nikolic + Doering Architekten, Aachen |
| Scope of Services | Structural design Earthquake proof according to DIN 4149: 2005 with support of 3D models (modal analysis with increased ductility) Sound and heat insulation proof |
| Type of construction | In situ concrete method with curved ceiling dome + pile foundation |
| Project details | Building with 130 student working areas for the RWTH Aachen University |
| Construction Volume | 600 m² |
