Peter Merian Building |
|
| previous reference | next reference |
| Location | Basel, Switzerland |
|---|---|
| Building Type | Office & Administration Building |
| Type of Activity | Structural Evaluation |
| Time Period of Execution | 2005 |
| Client | Adimmo AG, Basel |
|---|---|
| Structural Design | Rapp AG, WGG Engineers |
| Architecture | Zwimpfer Partner Architects, Basel |
| Scope of Services | Analysis and comparative structural safety calculations |
| Project Details | Composite construction – frame structure with concrete flat slabs supported by a bearing grid founded above the railway station.
Frame construction with steel columns and composite frame joints. |
| Dimensions | L = 175 m, W= 65 mt, H (incl. basements) = 40 m Column grid 5.84m x 7.30m |



